Anreise: | von Wels über Eferding, Aschach, Rohrbach, Aigen bis Schwarzenberg. |
Start: | Oberschwarzenberg (930 m)Parkplatz am Ende der Straße. |
Ziel: | Plöckenstein (1378 m) |
über: | Dreisesselberg (1332 m) |
Höhenmeter: | 448 m |
Jahreshöhenmeter: | 19999 m |
Schwierigkeit: | red |
Refreshments: | Dreisessel mountain guest house (of Germany possible from Access), then it is only 10 minutes walk to the inn |
Weather: | warm, partially foehn storm clouds, |
Duration: | Ascent: min Dreisessel Berg 90 minutes more to the triangle 90, then Plöckenstein 50 min |
descent from Plöckenstein about devils bowl 2 hours 20 min |
Sunday, October 31, 2010
How To Complete Mighty Guy 3
Sunday, October 10, 2010
Female Nipplepiercing Vids
Directions: | A9 from catfish to Liezen, direction Schladming and to Ramsau to the valley station of the Dachstein cable car |
Start: | top station of the Dachstein cable car |
goal | Guttenberghaus |
about | Ramsauer Climbing |
Duration: | boarding: 2 hoursClimbing: 6 hours 30 mindescent: 2.5 hours |
Difficulty: | Climbing BC, partial or no safety rope. Sure-footedness and freedom necessaryAccess: black |
Weather: sunny | Fantastic, temperatures 5-10 degrees |
Cabins: | Guttenberghaus |
altitude: | 800 m |
total altitude difference: | 19 551 m |
video link |
Sunday, October 3, 2010
Brent Everett With Twins
Anreise: | auf der A1 Linz Richtung Salzburg. Ausfahrt Regau weiter an Gmunden und Bad Ischl vorbei bis nach Strobl.Hier verlassen wir die Bundesstraße und folgen den Wegweiser Postalm (Mautstraße). Wir fuhren weiter bis Parkplatz 4. Das heißt We had a long way in front of parking. We were not the only ones who had the goal. The Postalm was more like a single parking space. At least there where you could take the car out. |
Start: | at the chapel 1300 |
goal | first gate height 1533m second Wieslerhorn 1603M |
Duration: | Ascent: Thor Height 1 hours Wieslerhorn 1 hours |
Descent: Wiesleralm min to 30 min to Parking 1 hours 15. from Wieslerhorn | |
Difficulty: | rot |
Wetter: | sonnig warm (sehr schöner Herbsttag) |
Höhenmeter: | 475m |
Jahreshöhenmeter: | 18751m |
besuchte Hütten: | Wiesleralm 1361m und Jausenstation….. |
Nachdem das Wetter in der Bergen so schön war und es Sibille mit ihrem Fuß auch schon besser ging, machten wir(Karl, seine Frau Lotte, Franz, Sibille und ich) uns heute zu einer kleinen Testwanderung auf. Das Ziel die Postalm. Nach der 90 min Anfahrt erreichten wir kurz nach 12 Uhr die Postalm. Bei uns war nur Nebel und hier the most beautiful sunshine. After finding a parking space on the road and was not that simple. Each spot was already parked cars were off. We had decided on the trail 3rd The path led us toward the beginning Thoralm
and past the gate level. This we achieved after 1 hour. The beautiful views, just to enjoy,
the Mountains around us and to the sheet piles in the valley (parking lot).
led after a short pause,
us our way to Wiesleralm. Here we settled down for afternoon snack. The ladies here we had more rest, wanted Sibille's feet do not overload and Lotte provided her company. We were on our way to Wieslerhorn which we reached after 1 hour.
;
After briefly enjoying the beautiful view it was back.
We caught the ladies again and then made a brief stop at the Mountain . Today, all others were on the way home. So it went for us later without congestion in the valley and also what kind of miracle and no traffic jams in Ebensee Altmünster home.